| AB | Assembly Bill (CA) |
| ACE | Alliance for Consumer Education |
| ACP | Alternative Control Plan |
| ANSI | American National Standards Institute |
| ARB | Air Resources Board |
| BAAQMD | Bay Area Air Quality Management District |
| CAP | Clean Air Plan |
| CAPCO | Consumer Aerosol Products Council |
| CARB | California Air Resources Board |
| CFCs | Chlorofluorocarbons |
| CONS 2 | Consumer Products Regulations |
| CPR | California Performance Review |
| CPSC | Consumer Product Safety Commission |
| CSPA | Consumer Specialty Products Association |
| CTFA | Cosmetics, Toiletries & Fragrances Association |
| DPR | Department of Pesticide Regulation |
| EPA | Environmental Protection Agency |
| EQB | Environmental Quality Board |
| FDA | Food and Drug Administration |
| FTC | Federal Trade Commission |
| FY | Fiscal Year |
| HVOC | High Volatile Organic Compounds |
| LAO | Legislative Analysts Office |
| LVOC | Low Volatile Organic Compounds |
| LVP | Low Vapor Pressure |
| MIR | Maximum Incremental Reactivity |
| MVOC | Medium Volatile Organic Compounds |
| NCPD | National Council to Prevent Delinquency |
| NMSA | National Middle School Association |
| NSTA | National Science Teachers Association |
| NYSDEC | New York State Department of Environmental Conservation |
| ONDCP | Office of National Drug Control Policy (White House) |
| OTC | Over-the-Counter (drugs) |
| OTC | Ozone Transport Commission (New England States) |
| PDFA | Partnership for a Drug-Free America |
| SB | Senate Bill |
| SCAQMD | Southern California Air Quality Management District |
| SIP | State Implementation Plan |
| SRP | Scientific Review Panel (CA) |
| SUS | Saybolt Universal Seconds |
| TAC | Toxic Air Contaminants |
| TPD | Tons per Day |
| VOC | Volatile Organic Compounds |
![]()

Contact the NAA
(714) 525-1518
Email: